Key figures 2017-2018
Continuing and discontinued operations
2018 | 2017 | ||||||
---|---|---|---|---|---|---|---|
Continuing | Discontinued | Total | Continuing | Discontinued | Total | ||
Income statement | |||||||
Net sales | M€ | 228.2 | 57.6 | 285.8 | 234.6 | 168.3 | 402.8 |
Change in net sales | % | -2.7 | - | - | -9.1 | - | - |
Comparable EBIT | M€ | 25.6 | 3.6 | 29.2 | 35.9 | 10.0 | 45.9 |
Comparable EBIT of net sales | % | 11.2 | 6.3 | 10.2 | 15.3 | 5.9 | 11.4 |
EBIT | M€ | 16.6 | 16.2 | 32.8 | 54.1 | -57.3 | -3.2 |
EBIT of net sales | % | 7.3 | 28.1 | 11.5 | 23.0 | -34.1 | -0.8 |
Comparable EBITDA | M€ | 31.3 | 4.1 | 35.3 | 42.2 | 14.8 | 57.0 |
EBITDA | M€ | 31.0 | 16.7 | 47.6 | 68.1 | -23.7 | 44.4 |
Financial income and expenses | M€ | -0.8 | - | -0.8 | -1.4 | -0.3 | -1.7 |
Comparable earnings per share | € | 0.12 | 0.02 | 0.14 | 0.17 | 0.05 | 0.22 |
Earnings per share | € | 0.08 | 0.10 | 0.18 | 0.26 | -0.37 | -0.11 |
Balance sheet | |||||||
Equity ratio | % | 81.7 | - | - | 73.4 | - | - |
Net gearing | % | -45.0 | - | - | -39.8 | - | - |
Net interest-bearing debt | M€ | -119.2 | - | - | -105.1 | - | - |
Equity per share | € | 1.68 | - | - | 1.68 | - | - |
Investment | M€ | 5.6 | 0.3 | 5.9 | 10.1 | 5.7 | 15.8 |
Raisio Group's key figures
Continuing operations
2018 | 2017 | ||
---|---|---|---|
Income statement | |||
Net sales | M€ | 228.2 | 234.6 |
Change in net sales | % | -2.7 | -9.1 |
Comparable EBIT | M€ | 25.6 | 35.9 |
Comparable EBIT of net sales | % | 11.2 | 15.3 |
EBIT | M€ | 16.6 | 54.1 |
EBIT of net sales | % | 7.3 | 23.0 |
Comparable EBITDA | M€ | 31.3 | 42.2 |
EBITDA | M€ | 31.0 | 68.1 |
Financial income and expenses | M€ | -0.8 | -1.4 |
Comparable earnings per share | € | 0.12 | 0.17 |
Earnings per share | € | 0.08 | 0.26 |
Balance sheet | |||
Equity ratio | % | 81.7 | 73.4 |
Net gearing | % | -45.0 | -39.8 |
Net interest-bearing debt | M€ | -119.2 | -105.1 |
Equity per share | € | 1.68 | 1.68 |
Investment | M€ | 5.6 | 10.1 |